DescripciónEl pomo macho LHRB tiene una cabeza grafilada y un vástago roscado apto para montajes en máquinas y equipos. También existe la versión hembra (LHRM).
Certificaciones y documentación- Plano PDF: disponible (archivo de dibujo descargable)
- UL94: no disponible
- IP: no disponible / no catalogado
- RoHS: conforme
- Medidas expresadas en: Milímetros
- Vídeo: vídeo del producto disponible
ImágenesRender principal y dibujo técnico disponibles.
Tabla de variantes / dimensiones (Referencias)Referencia | M | L | A | C | B | D
00301200892 | M5 | 10,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200902 | M5 | 10,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200893 | M5 | 15,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200903 | M5 | 15,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200894 | M5 | 20,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200904 | M5 | 20,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200895 | M5 | 25,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200905 | M5 | 25,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200896 | M5 | 30,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200906 | M5 | 30,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200897 | M6 | 10,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200907 | M6 | 10,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200920 | M6 | 10,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200898 | M6 | 15,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200908 | M6 | 15,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200921 | M6 | 15,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200900 | M6 | 25,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200910 | M6 | 25,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200923 | M6 | 25,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200901 | M6 | 30,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200911 | M6 | 30,00 | 30,00 | 15,00 | 14,80 | 6,00
00301200924 | M6 | 30,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200912 | M6 | 35,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200913 | M6 | 40,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200925 | M6 | 40,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200914 | M8 | 15,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200926 | M8 | 15,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200932 | M8 | 15,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200915 | M8 | 20,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200927 | M8 | 20,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200933 | M8 | 20,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200916 | M8 | 25,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200928 | M8 | 25,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200934 | M8 | 25,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200917 | M8 | 30,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200929 | M8 | 30,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200935 | M8 | 30,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200918 | M8 | 35,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200930 | M8 | 35,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200936 | M8 | 35,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200919 | M8 | 40,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200931 | M8 | 40,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200937 | M8 | 40,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200938 | M10 | 15,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200939 | M10 | 20,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200940 | M10 | 25,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200941 | M10 | 30,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200942 | M10 | 35,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200943 | M10 | 40,00 | 50,00 | 21,00 | 30,00 | 16,00
Familias relacionadas / notasEste producto pertenece a la familia LHRB. Las páginas relacionadas mencionan familias (por ejemplo MTV) que indican cuerpos en POM, vástagos roscados en acero zincado y colores disponibles (Gris RAL 7038, Negro RAL 7021, Rojo RAL 3001).